148 McDowell Street
Welch, WV 24801
ph: 304-436-6800
fax: 304-436-6803
alt: 304-436-6801
randalcs
Senior Companions are volunteers age 55 and over who make a difference by providing assistance and friendship to adults who have difficulty with daily living tasks, such as shopping or paying bills. We help these adults remain independent in their homes instead of having to move to more costly institutional care. Senior Companions give families or professional caregivers a much-needed time off from their duties, run errands, and often provide friendship for their clients. Volunteers receive pre-service orientation, training from the organization where they serve, supplemental insurance while on duty, and may qualify to earn a tax-free hourly stipend by working 15-40 hours weekly. The Council of the Southern Mountains operates the largest Senior Companion Station in West Virginia.
For information about becoming a Senior Companion, contact Gail Churchwell at the CSM Bluefield Office at 304-327-5305.
SCROLL DOWN TO SEE THE STATEWIDE CHART ON THE SIZES OF ALL SENIOR COMPANION PROGRAMS.
07/01/2017 - 04/27/2018 | ||||||
Sta No | Station Name | Hours | Stipend | Car Reimb | Bus Reimb | Tot Reimb |
000019 | Barbour County Senior Center | 3765.50 | 9978.57 | 2273.00 | 0.00 | 2273.00 |
000021 | Brooke County Senior Center | 2578.00 | 6831.70 | 2873.00 | 0.00 | 2873.00 |
0-0028 | Clary Grove | 1170.00 | 3100.51 | 1654.00 | 0.00 | 1654.00 |
0-0029 | First Baptist Church Charleston | 3918.00 | 10382.70 | 1091.00 | 0.00 | 1091.00 |
000013 | Gilmer County Senior Center | 452.00 | 1197.80 | 92.50 | 0.00 | 92.50 |
000018 | Hospice Care Incorporation | 513.50 | 1360.79 | 296.00 | 0.00 | 296.00 |
000012 | Lewis County Senior Center | 1742.00 | 4616.31 | 491.50 | 0.00 | 491.50 |
000007 | Mc Dowell Council of Southern Mountains | 19246.00 | 49820.00 | 10793.00 | 0.00 | 10793.00 |
000015 | Mid Ohio Valley Regional Council | 6955.00 | 18430.75 | 2071.00 | 0.00 | 2071.00 |
000022 | Mid Ohio Valley Regional Council | 3523.00 | 9335.95 | 345.00 | 0.00 | 345.00 |
000017 | Raleigh County Senior Citizens | 4480.00 | 11872.00 | 1428.50 | 0.00 | 1428.50 |
000011 | Randolph County Senior Center | 4971.00 | 13173.15 | 6628.00 | 0.00 | 6628.00 |
000006 | Taylor County Senior Center | 1891.00 | 5011.15 | 920.50 | 0.00 | 920.50 |
000003 | Unity Morgantown | 5967.00 | 15812.55 | 0.00 | 0.00 | 0.00 |
000002 | Unity Place Parkersburg | 1661.00 | 4401.65 | 0.00 | 0.00 | 0.00 |
000008 | Upshur County Senior Citizens | 6564.00 | 17394.61 | 2099.50 | 0.00 | 2099.50 |
000016 | Webster County Senior Citizens | 6078.00 | 16106.70 | 4458.50 | 0.00 | 4458.50 |
000001 | Wood County Senior Citizens | 5711.50 | 15135.48 | 3899.50 | 0.00 | 3899.50 |
Copyright 2012 Council of the Southern Mountains. All rights reserved.
148 McDowell Street
Welch, WV 24801
ph: 304-436-6800
fax: 304-436-6803
alt: 304-436-6801
randalcs